Our fees
TRANSACTION FEES
ALL TAXES INCLUDED (T.T.C.)
Our fees are calculated according to the operating costs of rent, recruitment, training of personnel, salaries, employer charges, VAT, taxes, insurance, accountant, bank, vehicle, paper mill, computer tools, heating, Telephone, internet, maintenance, etc.
The highest position is the dissemination of ads ie communication and advertising!
Tranche | Price in euros | Fees |
A | from 1.000 to 15.000 € | Package 1.990 € |
B | from 15.001 to 39.999 € | 8% |
C | from 40.000 to 79.999 € | 5% |
D | from 80.000 to 155.000 € | 4.20% |
E | from 155.001 € and up | 3.5% |
Examples:
45 000 € > 45 000 + 4 239 = 49 239 € T.T.C
63 000 € > 63 000 + 5 139 = 68 139 € T.T.C
149 000 € > 149 000 + 8 887 = 157 887 € T.T.C
260 000 € > 260 000 + 12 814 = 272 814 € T.T.C
312 000 € > 312 000 + 14 634 = 326 634 € T.T.C
Explanation : for € 149,000 it is necessary to accumulate tranche A, ie € 1990 + tranche B, ie 8% of 24998 = 1999.84 € + tranche C, ie 5% of 39999 € = 1999.95 + the tranche D, 20% of 69000 = 2898 € which gives us cumulative 8887.79 euros.